FREE SHIPPING OVER $100
Take $20 off your first purchase*
Sign up now for access to exclusive offers, style advice, competitions and events.You will now receive updates from
Van Heusen.
Van Heusen.
SHIRTS
How To Measure
Collar: Wrap a tape measure around the neck including two fingers between the neck and tape measure to allow for ease and comfort.
Chest: Wrap the tape measure around the back, under the arms and forward the centre of the chest, holding firm but not too tight.
Sleeve: Position the tape measure at the centre back. Run down to the shoulder point, to the elbow, all the way to the wrist bone.
Classic Fit Shirts
The Classic Fit is versatile with a masculine silhouette that is broad-fitting and generous through the shoulders, chest and waist. Note: Sleeve length 94 will be available in limited core basic range styles
Collar (CM) | Collar (IN) | Size | Chest (CM) | Waist (CM) | Sleeve Options (CM) | Back Length (CM) | Chest (IN) | Waist (IN) | Sleeve Options (IN) | Back Length (IN) |
37 | 14 | S | 108 | 98 | 82 | 83 | 42.5 | 38.6 | 32 | 32.7 |
38 | 15 | S | 114 | 105 | 82 | 83.5 | 44.9 | 41.3 | 32 | 32.9 |
38 | 15 | S | 114 | 105 | 86 | 83.5 | 44.9 | 41.3 | 34 | 32.9 |
39 | 15 | M | 120 | 110 | 86 | 84 | 47.2 | 43.3 | 34 | 33.1 |
39 | 15 | M | 120 | 110 | 90 | 86 | 47.2 | 43.3 | 35 | 33.9 |
40 | 16 | M | 122 | 113 | 86 | 85.5 | 48.1 | 44.5 | 34 | 33.7 |
40 | 16 | M | 122 | 113 | 90 | 87 | 48.1 | 44.5 | 35 | 34.3 |
41 | 16 | L | 122 | 113 | 86 | 85.5 | 48.1 | 44.5 | 34 | 33.7 |
41 | 16 | L | 122 | 113 | 90 | 87 | 48.1 | 44.5 | 35 | 34.3 |
41 | 16 | L | 122 | 113 | 94* | 90.5 | 48.1 | 44.5 | 37 | 35.7 |
42 | 16 | L | 128 | 118 | 86 | 85.5 | 50.4 | 46.5 | 34 | 33.7 |
42 | 16 | L | 128 | 118 | 90 | 87 | 50.4 | 46.5 | 35 | 34.3 |
42 | 16 | L | 128 | 118 | 94* | 90.5 | 50.4 | 46.5 | 37* | 35.7 |
43 | 17 | XL | 136 | 129 | 86 | 85.5 | 53.5 | 50.8 | 34 | 33.7 |
43 | 17 | XL | 136 | 129 | 90 | 87 | 53.5 | 50.8 | 35 | 34.3 |
43 | 17 | XL | 136 | 129 | 94* | 90.5 | 53.5 | 50.8 | 37* | 35.7 |
44 | 17 | XL | 142 | 132 | 86 | 86.5 | 55.9 | 51.9 | 34 | 34.1 |
44 | 17 | XL | 142 | 132 | 90 | 88 | 55.9 | 51.9 | 35 | 34.7 |
44 | 17 | XL | 142 | 132 | 94* | 91.5 | 55.9 | 51.9 | 37* | 36.1 |
46 | 18 | 2XL | 146 | 142 | 90 | 89 | 57.5 | 55.9 | 35 | 35.1 |
46 | 18 | 2XL | 146 | 142 | 94* | 92.5 | 57.5 | 55.9 | 37* | 36.4 |
48 | 19 | 3XL | 151 | 148 | 92 | 95 | 59.4 | 58.3 | 36 | 37.4 |
50 | 20 | 4XL | 156 | 154 | 92 | 95 | 61.4 | 60.6 | 36 | 37.4 |
Tailored Fit Shirts
An eternal flattering cut that tapers down through the waist, the Tailored fit makes for a sleek silhouette, all while emphasising your chest for a confident sartorial look.
Collar (CM) | Collar (IN) | Size | Chest (CM) | Waist (CM) | Sleeve Options (CM) | Back Length (CM) | Chest (IN) | Waist (IN) | Sleeve Options (IN) | Back Length (IN) |
37 | 14 | S | 100 | 94 | 82 | 76 | 39.4 | 37.1 | 32 | 29.9 |
38 | 15 | S | 104 | 98 | 82 | 76 | 40.9 | 38.6 | 32 | 29.9 |
39 | 15 | M | 108 | 102 | 86 | 77 | 42.5 | 40.2 | 34 | 30.3 |
40 | 16 | M | 112 | 106 | 86 | 77 | 44.1 | 41.8 | 34 | 30.3 |
41 | 16 | L | 114 | 108 | 90 | 78 | 44.9 | 42.5 | 35 | 30.7 |
42 | 16 | L | 118 | 112 | 90 | 78 | 46.5 | 44.1 | 35 | 30.7 |
43 | 17 | XL | 124 | 118 | 90 | 81 | 48.8 | 46.5 | 35 | 31.9 |
44 | 17 | XL | 130 | 124 | 90 | 82 | 51.2 | 48.8 | 35 | 32.3 |
46 | 18 | 2XL | 136 | 130 | 90 | 83 | 53.5 | 51.2 | 35 | 32.7 |
48 | 19 | 3XL | 140 | 134 | 92 | 83 | 55.1 | 52.8 | 36 | 32.7 |
50 | 20 | 4XL | 144 | 128 | 92 | 83 | 56.7 | 54.3 | 36 | 32.7 |
Slim Fit Shirts
The Slim Fit features a true slim design and is our most contemporary fit. Perfect for those who like their shirts snug and close to the skin.
Collar (CM) | Collar (IN) | Size | Chest (CM) | Waist (CM) | Sleeve Options (CM) | Back Length (CM) | Chest (IN) | Waist (IN) | Sleeve Options (IN) | Back Length (IN) |
37-38 | 14 | S | 98 | 90.5 | 82 | 76 | 38 | 35 | 32 | 29.9 |
39-40 | 15 | M | 106 | 98.5 | 86 | 77 | 41 | 38 | 34 | 30.3 |
41-42 | 16 | L | 114 | 105.5 | 90 | 78 | 44 | 41 | 35.4 | 30.7 |
43-44 | 18 | XL | 122 | 114.5 | 90 | 82 | 51 | 48 | 35.4 | 32.3 |
46 | 18 | 2XL | 130 | 122.5 | 90 | 82 | 51 | 48 | 35.4 | 32.3 |