Take $20 off your first purchase*
Sign up now for access to exclusive offers, style advice, competitions and events.You will now receive updates from
Van Heusen.
Van Heusen.
CASUAL SHIRTS & TOPS
A more relaxed fit, slightly tapered to your body while leaving the right amount of room to move in comfort and ease.
Casual shirts are designed with a soft collar and shorter curved hem to be worn untucked.

How To Measure
Collar: Wrap a tape measure around the neck including two fingers between the neck and tape measure to allow for ease and comfort.
Chest: Wrap the tape measure around the back, under the arms and forward the centre of the chest, holding firm but not too tight.
Sleeve: Position the tape measure at the centre back. Run down to the shoulder point, to the elbow, all the way to the wrist bone.
Casual Shirts - Nevertuck Fit
| Size | Collar (CM) | Chest (CM) | Back Length (CM) | Sleeve (CM) | Chest (IN) | Chest (IN) | Back Length (IN) | Sleeve (IN) |
| S | 37 | 102.9 | 74.3 | 88.6 | 14 | 40.5 | 29.25 | 34.88 |
| S | 38 | 102.9 | 74.3 | 88.6 | 15 | 40.5 | 29.25 | 34.88 |
| M | 39 | 110.5 | 75.6 | 90.2 | 15 | 43.5 | 20.25 | 35.50 |
| M | 40 | 110.5 | 75.6 | 90.2 | 16 | 43.5 | 20.25 | 35.50 |
| L | 41 | 118.1 | 76.8 | 91.8 | 16 | 46.5 | 30.25 | 36.13 |
| L | 42 | 118.1 | 76.8 | 91.8 | 16 | 46.5 | 30.25 | 36.13 |
| XL | 43 | 125.7 | 78.1 | 93.3 | 17 | 49.5 | 30.25 | 36.75 |
| XL | 44 | 125.7 | 78.1 | 93.3 | 17 | 49.5 | 31.25 | 36.75 |
| 2XL | 46 | 135.9 | 79.4 | 95.3 | 18 | 53.5 | 31.25 | 37.50 |
| 3XL | 48 | 146.1 | 80.6 | 97.2 | 19 | 57.50 | 31.25 | 38.25 |
Casual Shirts - Tailored Fit
| Size | Collar (CM) | Chest (CM) | Waist (CM) | Sleeve (CM) | Chest (IN) | Chest (IN) | Waist (IN) | Sleeve (IN) |
| S | 37 | 100 | 94 | 82 | 14 | 39.4 | 37.1 | 32 |
| S | 38 | 104 | 98 | 82 | 15 | 40.9 | 38.6 | 32 |
| M | 39 | 108 | 102 | 86 | 15 | 42.5 | 40.2 | 34 |
| M | 40 | 112 | 106 | 86 | 16 | 44.1 | 41.8 | 34 |
| L | 41 | 114 | 108 | 90 | 16 | 44.9 | 42.5 | 35 |
| L | 42 | 118 | 112 | 90 | 16 | 46.5 | 44.1 | 35 |
| XL | 43 | 124 | 118 | 90 | 17 | 48.8 | 46.5 | 35 |
| XL | 44 | 130 | 124 | 90 | 17 | 51.2 | 48.8 | 35 |
| 2XL | 46 | 136 | 130 | 90 | 18 | 53.5 | 51.2 | 35 |
| 3XL | 48 | 140 | 134 | 92 | 19 | 55.1 | 52.8 | 36 |
| 4XL | 50 | 144 | 128 | 92 | 20 | 56.7 | 54.3 | 36 |
Casual Shirts - Slim Fit
| Size | Collar (CM) | Chest (CM) | Waist (CM) | Sleeve (CM) | Collar (IN) | Chest (IN) | Waist (IN) | Sleeve (IN) |
| S | 37-38 | 98 | 90.5 | 82 | 14 | 38 | 35 | 32 |
| M | 39-40 | 106 | 98.5 | 86 | 15 | 41 | 38 | 34 |
| L | 41-42 | 114 | 105.5 | 90 | 16 | 44 | 41 | 35.4 |
| XL | 43-44 | 122 | 114.5 | 90 | 17 | 48 | 44 | 35.4 |
| 2XL | 46 | 130 | 122.5 | 90 | 18 | 51 | 48 | 35.4 |
Knitted Polos
| Size | Chest (CM) | Waist (CM) | Back Length (CM) | Sleeve (CM) | Chest (IN) | Waist (IN) | Back Length (IN) | Sleeve (IN) |
| XS | 94 | 94 | 65 | 23 | 37 | 37 | 25.6 | 9.1 |
| S | 98 | 98 | 67 | 23 | 38.6 | 36.6 | 26.4 | 9.1 |
| M | 104 | 104 | 69 | 23.5 | 40.9 | 40.9 | 27.2 | 9.3 |
| L | 110 | 110 | 71 | 24 | 43.3 | 43.3 | 28 | 9.4 |
| XL | 116 | 116 | 73 | 24.5 | 45.7 | 45.7 | 28.7 | 9.6 |
| 2XL | 422 | 122 | 75 | 25 | 48 | 48 | 29.5 | 9.8 |
Quarter Zip Sweaters
| Size | Chest (CM) | Waist (CM) | Back Length (CM) | Sleeve (CM) | Chest (IN) | Waist (IN) | Back Length (IN) | Sleeve (IN) |
| S | 92 | 92 | 65 | 63 | 36.2 | 36.2 | 25.6 | 24.8 |
| M | 98 | 98 | 67 | 64 | 38.6 | 38.6 | 26.4 | 25.2 |
| L | 104 | 104 | 69 | 65 | 40.9 | 40.9 | 27.2 | 25.6 |
| XL | 110 | 110 | 71 | 66 | 43.3 | 43.3 | 28 | 26 |
| 2XL | 116 | 116 | 73 | 67 | 45.7 | 45.7 | 28.7 | 26.4 |
Crew Neck Knits
| Size | Chest (CM) | Waist (CM) | Back Length (CM) | Sleeve (CM) | Chest (IN) | Waist (IN) | Back Length (IN) | Sleeve (IN) |
| S | 94 | 49 | 65 | 63 | 37 | 37 | 25.6 | 24.8 |
| M | 100 | 100 | 67 | 64 | 39.4 | 39.4 | 26.4 | 25.2 |
| L | 108 | 106 | 69 | 65 | 41.7 | 41.7 | 27.2 | 25.6 |
| XL | 112 | 112 | 71 | 66 | 44.1 | 44.1 | 28 | 26 |
| 2XL | 118 | 118 | 73 | 67 | 46.5 | 46.5 | 28.7 | 26.4 |