FREE SHIPPING OVER $100
Take $20 off your first purchase*
Sign up now for access to exclusive offers, style advice, competitions and events.You will now receive updates from
Van Heusen.
Van Heusen.
Kids Shirts
The kids button up shirt range come in a Junior Fit usually suited to those 3-7 years, and a Youth Fit, suited to those 8-16 years.
Fit | Size | Collar (CM) | Chest (CM) | Sleeve (CM) | Back Length (CM) | Collar (IN) | Chest (IN) | Sleeve (IN) | Back Length (IN) |
Junior Fit | 3 | 29.5 | 66 | 38 | 43.5 | 11.6 | 26.0 | 15.0 | 17.1 |
Junior Fit | 4 | 30 | 68 | 39 | 45.5 | 11.8 | 26.8 | 15.4 | 17.9 |
Junior Fit | 5 | 30.5 | 70 | 40 | 48 | 12.0 | 27.6 | 15.7 | 18.9 |
Junior Fit | 6 | 31 | 73 | 43 | 51 | 12.2 | 28.7 | 16.9 | 20.1 |
Junior Fit | 7 | 31.5 | 76 | 46 | 54 | 12.4 | 29.9 | 18.1 | 21.3 |
Youth Fit | 8 | 33.5 | 80 | 49 | 56 | 26.0 | 31.5 | 19.3 | 22.0 |
Youth Fit | 10 | 34 | 84 | 52 | 58 | 26.8 | 33.1 | 20.5 | 22.8 |
Youth Fit | 12 | 35 | 88 | 54 | 60 | 27.6 | 34.6 | 21.3 | 26.6 |
Youth Fit | 14 | 36 | 92 | 56 | 62 | 28.7 | 36.2 | 22.0 | 24.4 |
Youth Fit | 16 | 37 | 96 | 58 | 64 | 29.9 | 37.8 | 22.8 | 25.2 |
Kids Suit Jackets & Blazers
The kids button up shirt range come in a Junior Fit usually suited to those 3-7 years, and a Youth Fit, suited to those 8-16 years.
Fit | Size | Shoulder (CM) | Chest (CM) | Sleeve (CM) | Back Length (CM) | Shoulder (IN) | Chest (IN) | Sleeve (IN) | Back Length (IN) |
Junior Fit | 3 | 29 | 68 | 39 | 44 | 11.4 | 26.8 | 15.4 | 17.3 |
Junior Fit | 4 | 30 | 70 | 40 | 45.5 | 11.8 | 27.6 | 15.7 | 17.9 |
Junior Fit | 5 | 31 | 72 | 41 | 47 | 12.2 | 28.3 | 16.1 | 18.5 |
Junior Fit | 6 | 32 | 74 | 42.5 | 48.5 | 12.6 | 29.1 | 16.7 | 19.1 |
Junior Fit | 7 | 33 | 76 | 43.5 | 50.5 | 13.0 | 29.9 | 17. | 19.9 |
Youth Fit | 8 | 34 | 82 | 53.5 | 60 | 13.4 | 32.3 | 21.1 | 23.6 |
Youth Fit | 10 | 35 | 86 | 54.5 | 62 | 13.8 | 33.9 | 21.5 | 24.4 |
Youth Fit | 12 | 36 | 90 | 56 | 64 | 14.2 | 35.4 | 22 | 25.2 |
Youth Fit | 14 | 37 | 94 | 57 | 66 | 14.6 | 37 | 22.4 | 26 |
Youth Fit | 16 | 38 | 98 | 59 | 68 | 15 | 38.6 | 23.2 | 26.8 |
Kids Pants
The kids pants range come in a Junior Fit usually suited to those 3-7 years, and a Youth Fit, suited to those 8-16 years.
Fit | Size | Waist (CM) | Inseam (CM) | Leg Opening (CM) | Waist (IN) | Inseam (IN) | Leg Opening (IN) | ||
Junior Fit | 3 | 54 | 38 | 26 | 21.3 | 15.0 | 10.2 | ||
Junior Fit | 4 | 56 | 43 | 27 | 22.0 | 16.9 | 10.6 | ||
Junior Fit | 5 | 58 | 48 | 28 | 22.8 | 18.9 | 11.0 | ||
Junior Fit | 6 | 60 | 51 | 29 | 23.6 | 20.1 | 11.4 | ||
Junior Fit | 7 | 62 | 54 | 30 | 24.4 | 21.3 | 11.8 | ||
Youth Fit | 8 | 65 | 59 | 31 | 25.6 | 23.2 | 12.2 | ||
Youth Fit | 10 | 69 | 65 | 32 | 27.2 | 25.6 | 12.6 | ||
Youth Fit | 12 | 73 | 70 | 33 | 28.7 | 27.6 | 13.0 | ||
Youth Fit | 14 | 77 | 76 | 34 | 30.3 | 29.9 | 13.4 | ||
Youth Fit | 16 | 81 | 82 | 35 | 31.9 | 32.3 | 13.8 |
Kids Shorts
The kids pants range come in a Junior Fit usually suited to those 3-7 years, and a Youth Fit, suited to those 8-16 years.
Fit | Size | Waist (CM) | Inseam (CM) | Leg Opening (CM) | Waist (IN) | Inseam (IN) | Leg Opening (IN) | ||
Junior Fit | 3 | 53 | 10.5 | 33 | 20.9 | 4.1 | 13.0 | ||
Junior Fit | 4 | 55 | 11.5 | 34 | 21.7 | 4.5 | 13.4 | ||
Junior Fit | 5 | 57 | 12.5 | 35 | 22.4 | 4.9 | 13.8 | ||
Junior Fit | 6 | 59 | 13.5 | 36 | 23.2 | 5.3 | 14.2 | ||
Junior Fit | 7 | 61 | 14.5 | 37 | 24.0 | 5.7 | 14.6 | ||
Youth Fit | 8 | 64 | 15.5 | 38 | 25.2 | 6.1 | 15.0 | ||
Youth Fit | 10 | 68 | 16.5 | 39 | 26.8 | 6.5 | 15.4 | ||
Youth Fit | 12 | 72 | 17.5 | 40 | 28.3 | 6.9 | 15.7 | ||
Youth Fit | 14 | 76 | 18.5 | 41 | 29.9 | 7.3 | 16.1 | ||
Youth Fit | 16 | 80 | 19.5 | 42 | 31.5 | 7.7 | 16.5 |